162 items
13 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote250 Leva 250 Leva | Bulgaria | 1945 | First lev (1881-1952) | |
Banknote500 Leva 500 Leva | Bulgaria | 1945 | First lev (1881-1952) | |
Banknote1000 Leva 1000 Leva | Bulgaria | 1945 | First lev (1881-1952) | |
Banknote1000 Leva 1000 Leva | Bulgaria | 1945 | First lev (1881-1952) | |
Banknote5000 Leva 5000 Leva | Bulgaria | 1945 | First lev (1881-1952) | |
Banknote5000 Leva 5000 Leva | Bulgaria | 1945 | First lev (1881-1952) | |
Banknote1000 Leva 1000 Leva | Bulgaria | 1946 | First lev (1881-1952) | |
Banknote5000 Leva 5000 Leva | Bulgaria | 1946 | First lev (1881-1952) | |
Banknote20 Leva 20 Leva | Bulgaria | 1947 | First lev (1881-1952) | |
Banknote200 Leva 200 Leva | Bulgaria | 1948 | First lev (1881-1952) | |
Banknote250 Leva 250 Leva | Bulgaria | 1948 | First lev (1881-1952) | |
Banknote500 Leva 500 Leva | Bulgaria | 1948 | First lev (1881-1952) | |
Banknote20 Leva 20 Leva | Bulgaria | 1950 | First lev (1881-1952) |
8 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Lev 1 Lev | Bulgaria | 1951 | Second lev (1952-1962) | |
4 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Lev 1 Lev | Bulgaria | 1962 | Third lev (1962-1999) | |
Banknote3 Leva 3 Leva |
| Bulgaria |
| 1951 |
| Second lev (1952-1962) |
Banknote5 Leva 5 Leva | Bulgaria | 1951 | Second lev (1952-1962) |
Banknote10 Leva 10 Leva | Bulgaria | 1951 | Second lev (1952-1962) |
![]() Banknote25 Leva 25 Leva | Bulgaria | 1951 | Second lev (1952-1962) |
Banknote50 Leva 50 Leva | Bulgaria | 1951 | Second lev (1952-1962) |
Banknote100 Leva 100 Leva | Bulgaria | 1951 | Second lev (1952-1962) |
Banknote200 Leva 200 Leva | Bulgaria | 1951 | Second lev (1952-1962) |
Banknote2 Leva 2 Leva |
| Bulgaria |
| 1962 |
| Third lev (1962-1999) |
Banknote5 Leva 5 Leva | Bulgaria | 1962 | Third lev (1962-1999) |
Banknote10 Leva 10 Leva | Bulgaria | 1962 | Third lev (1962-1999) |