162 items
20 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote20 Leva 20 Leva | Bulgaria | 1962 | Third lev (1962-1999) | |
Banknote1 Lev 1 Lev | Bulgaria | 1974 | Third lev (1962-1999) | |
Banknote2 Leva 2 Leva | Bulgaria | 1974 | Third lev (1962-1999) | |
Banknote5 Leva 5 Leva | Bulgaria | 1974 | Third lev (1962-1999) | |
Banknote10 Leva 10 Leva | Bulgaria | 1974 | Third lev (1962-1999) | |
Banknote20 Leva 20 Leva | Bulgaria | 1974 | Third lev (1962-1999) | |
Banknote50 Leva 50 Leva | Bulgaria | 1990 | Third lev (1962-1999) | |
Banknote20 Leva 20 Leva | Bulgaria | 1991 | Third lev (1962-1999) | |
Banknote100 Leva 100 Leva | Bulgaria | 1991-1993 | Third lev (1962-1999) | |
Banknote50 Leva 50 Leva | Bulgaria | 1992 | Third lev (1962-1999) | |
Banknote200 Leva 200 Leva | Bulgaria | 1992 | Third lev (1962-1999) | |
Banknote500 Leva 500 Leva | Bulgaria | 1993 | Third lev (1962-1999) | |
Banknote1000 Leva 1000 Leva | Bulgaria | 1994-1997 | Third lev (1962-1999) | |
Banknote2000 Leva 2000 Leva | Bulgaria | 1994-1996 | Third lev (1962-1999) | |
Banknote1000 Leva 1000 Leva | Bulgaria | 1996 | Third lev (1962-1999) | |
Banknote5000 Leva 5000 Leva | Bulgaria | 1996 | Third lev (1962-1999) | |
Banknote10 000 Leva 10 000 Leva | Bulgaria | 1996 | Third lev (1962-1999) | |
Banknote5000 Leva 5000 Leva | Bulgaria | 1997 | Third lev (1962-1999) | |
Banknote10 000 Leva 10 000 Leva | Bulgaria | 1997 | Third lev (1962-1999) | |
Banknote50 000 Leva 50 000 Leva | Bulgaria | 1997 | Third lev (1962-1999) |
5 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Lev 1 Lev | Bulgaria | 1999 | Fourth lev (1999-2025) | |
Banknote2 Leva 2 Leva |
| Bulgaria |
| 1999-2005 |
| Fourth lev (1999-2025) |
Banknote5 Leva 5 Leva | Bulgaria | 1999 | Fourth lev (1999-2025) |
Banknote10 Leva 10 Leva | Bulgaria | 1999 | Fourth lev (1999-2025) |
Banknote20 Leva 20 Leva | Bulgaria | 1999 | Fourth lev (1999-2025) |