166 items
14 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1000 Soles De Oro 1000 Soles De Oro | Peru | 1968-1975 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote10 Soles De Oro 10 Soles De Oro | Peru | 1976 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote100 Soles de Oro 100 Soles de Oro | Peru | 1976 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote500 Soles De Oro 500 Soles De Oro | Peru | 1976-1982 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote1000 Soles de Oro (Coat of Arms with guilloches) 1000 Soles de Oro (Coat of Arms with guilloches) | Peru | 1976 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote5000 Soles de Oro (Bundesdruckerei printer) 5000 Soles de Oro (Bundesdruckerei printer) | Peru | 1976-1985 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote50 Soles de Oro 50 Soles de Oro | Peru | 1977 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote1000 Soles de Oro (Coat of Arms without guilloches; TDLR printer) 1000 Soles de Oro (Coat of Arms without guilloches; TDLR printer) | Peru | 1979 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote5000 Soles de Oro (TDLR printer) 5000 Soles de Oro (TDLR printer) | Peru | 1979 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote10 000 Soles de Oro (TDLR printer) 10 000 Soles de Oro (TDLR printer) | Peru | 1979-1981 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote1000 Soles de Oro (Coat of Arms without guilloches; ABNC printer) 1000 Soles de Oro (Coat of Arms without guilloches; ABNC printer) | Peru | 1981 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote5000 Soles de Oro (ABNC printer) 5000 Soles de Oro (ABNC printer) | Peru | 1981 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote10 000 Soles de Oro (ABNC printer) 10 000 Soles de Oro (ABNC printer) | Peru | 1981 | Sol (1863-1930) / Sol de Oro (1931-1985) | |
Banknote50 000 Soles de Oro 50 000 Soles de Oro | Peru | 1981-1985 | Sol (1863-1930) / Sol de Oro (1931-1985) |
11 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote10 Intis 10 Intis | Peru | 1985-1987 | Inti (1985-1991) | |
Banknote50 Intis 50 Intis |
| Peru |
| 1985-1987 |
| Inti (1985-1991) |
![]() Banknote100 Intis 100 Intis | Peru | 1985-1987 | Inti (1985-1991) |
![]() Banknote500 Intis 500 Intis | Peru | 1985-1987 | Inti (1985-1991) |
Banknote500 Intis 500 Intis | Peru | 1986 | Inti (1985-1991) |
Banknote1000 Intis 1000 Intis | Peru | 1986-1988 | Inti (1985-1991) |
Banknote5000 Intis 5000 Intis | Peru | 1988 | Inti (1985-1991) |
Banknote10 000 Intis (inner security thread) 10 000 Intis (inner security thread) | Peru | 1988 | Inti (1985-1991) |
Banknote10 000 Intis (segmented foil security thread) 10 000 Intis (segmented foil security thread) | Peru | 1988 | Inti (1985-1991) |
Banknote50 000 Intis (inner security thread) 50 000 Intis (inner security thread) | Peru | 1988 | Inti (1985-1991) |
Banknote50 000 Intis (segmented foil security thread) 50 000 Intis (segmented foil security thread) | Peru | 1988 | Inti (1985-1991) |