81 items
16 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5000 Francs 5000 Francs | Tunisia | 1942 | Franc (1891-1957) | |
| Tunisia | 1943 | Franc (1891-1957) | ||
| Tunisia | 1943 | Franc (1891-1957) | ||
Banknote20 Francs 20 Francs | Tunisia | 1943-1945 | Franc (1891-1957) | |
| Tunisia | 1943 | Franc (1891-1957) | ||
Banknote500 Francs 500 Francs | Tunisia | 1943-1944 | Franc (1891-1957) | |
Banknote5 Francs 5 Francs | Tunisia | 1944 | Franc (1891-1957) | |
Banknote100 Francs 100 Francs | Tunisia | 1946-1948 | Franc (1891-1957) | |
Banknote1000 Francs 1000 Francs | Tunisia | 1946 | Franc (1891-1957) | |
Banknote500 Francs 500 Francs | Tunisia | 1947 | Franc (1891-1957) | |
Banknote20 Francs 20 Francs | Tunisia | 1948 | Franc (1891-1957) | |
Banknote50 Francs 50 Francs | Tunisia | 1949 | Franc (1891-1957) | |
Banknote5000 Francs 5000 Francs | Tunisia | 1949-1955 | Franc (1891-1957) | |
Banknote500 Francs 500 Francs | Tunisia | 1950-1952 | Franc (1891-1957) | |
Banknote1000 Francs 1000 Francs | Tunisia | 1950-1951 | Franc (1891-1957) | |
Banknote5000 Francs 5000 Francs | Tunisia | 1950-1952 | Franc (1891-1957) |
9 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Dinar 1 Dinar | Tunisia | 1958 | Dinar (1958-date) | |
Banknote5 Dinars (Arabic numerals; without date) 5 Dinars (Arabic numerals; without date) |
| Tunisia |
| 1958 |
| Dinar (1958-date) |
Banknote½ Dinar ½ Dinar | Tunisia | 1958 | Dinar (1958-date) |
Banknote5 Dinars (Western numerals; with date) 5 Dinars (Western numerals; with date) | Tunisia | 1960 | Dinar (1958-date) |
Banknote5 Dinars (Western numerals; blue type) 5 Dinars (Western numerals; blue type) | Tunisia | 1962 | Dinar (1958-date) |
Banknote1 Dinar 1 Dinar | Tunisia | 1965 | Dinar (1958-date) |
Banknote5 Dinars 5 Dinars | Tunisia | 1965 | Dinar (1958-date) |
Banknote½ Dinar ½ Dinar | Tunisia | 1965 | Dinar (1958-date) |
Banknote10 Dinars 10 Dinars | Tunisia | 1969 | Dinar (1958-date) |