154 items
24 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
| Portugal | 1890 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
Banknote500 Réis 500 Réis | Portugal | 1891 | Real (decimalized, 1835-1910) | |
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
Banknote1000 Réis 1000 Réis | Portugal | 1891 | Real (decimalized, 1835-1910) | |
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891 | Real (decimalized, 1835-1910) | ||
| Portugal | 1891-1892 | Real (decimalized, 1835-1910) | ||
Banknote10 000 Reis (10 Mil Reis; overprint) 10 000 Reis (10 Mil Reis; overprint) | Portugal | 1891 | Real (decimalized, 1835-1910) | |
Banknote50 000 Reis (50 Mil Reis; overprint) 50 000 Reis (50 Mil Reis; overprint) | Portugal | 1891 | Real (decimalized, 1835-1910) | |
| Portugal | 1893-1900 | Real (decimalized, 1835-1910) | ||
| Portugal | 1894-1900 | Real (decimalized, 1835-1910) | ||
| Portugal | 1894-1909 | Real (decimalized, 1835-1910) | ||
| Portugal | 1896-1900 | Real (decimalized, 1835-1910) | ||
Banknote20 000 Réis (8th. print - Chapa 8) 20 000 Réis (8th. print - Chapa 8)1901-1903 Issue (Chapa 3) | Portugal | 1898-1906 | Real (decimalized, 1835-1910) | |
| Portugal | 1898-1900 | Real (decimalized, 1835-1910) | ||
| Portugal | 1899-1900 | Real (decimalized, 1835-1910) | ||
| Portugal | 1901-1902 | Real (decimalized, 1835-1910) | ||
| Portugal | 1902-1909 | Real (decimalized, 1835-1910) |
1 result
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote20 000 Reis (20 Mil Reis) 20 000 Reis (20 Mil Reis) | Portugal | 1895 | Real (decimalized, 1843-1911) |