113 items
2 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote10 Karbovantsiv 10 Karbovantsiv | Ukraine | 1919 | Karbovanets (1918-1921) | |
Banknote25 Karbovantsiv 25 Karbovantsiv | Ukraine | 1919 | Karbovanets (1918-1921) |
3 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Hryven 5 Hryven | Ukraine | 1920 | Hryvnia (1918-1920) | |
10 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Chervonstiv 5 Chervonstiv | Ukraine | 1941 | Karbovanets (1941-1944) |
1 result
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Rouble 1 Rouble | Ukraine | 1941 | Unspecified currency |
7 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
![]() Banknote1 Karbovanets 1 Karbovanets | Ukraine | 1991 | Karbovanets (1992-1996) |
2 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Hryvnia 1 Hryvnia | Ukraine | 1992 | Hryvnia (1996-date) | |
Banknote50 Hryven 50 Hryven |
| Ukraine |
| 1920 |
| Hryvnia (1918-1920) |
Banknote1000 Hryven 1000 Hryven | Ukraine | 1920 | Hryvnia (1918-1920) |
![]() Banknote1 Karbowanez 1 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote2 Karbowanez 2 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote5 Karbowanez (RKU) 5 Karbowanez (RKU) | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote10 Karbowanez 10 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote20 Karbowanez 20 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote50 Karbowanez 50 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote100 Karbowanez 100 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote200 Karbowanez 200 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
Banknote500 Karbowanez 500 Karbowanez | Ukraine | 1942 | Karbovanets (1941-1944) |
![]() Banknote3 Karbovantsi 3 Karbovantsi | Ukraine | 1991 | Karbovanets (1992-1996) |
![]() Banknote5 Karbovantsiv 5 Karbovantsiv | Ukraine | 1991 | Karbovanets (1992-1996) |
![]() Banknote10 Karbovantsiv 10 Karbovantsiv | Ukraine | 1991 | Karbovanets (1992-1996) |
Banknote25 Karbovantsiv 25 Karbovantsiv | Ukraine | 1991 | Karbovanets (1992-1996) |
![]() Banknote50 Karbovantsiv 50 Karbovantsiv | Ukraine | 1991 | Karbovanets (1992-1996) |
![]() Banknote100 Karbovantsiv 100 Karbovantsiv | Ukraine | 1991 | Karbovanets (1992-1996) |
Banknote2 Hryvni 2 Hryvni |
| Ukraine |
| 1992 |
| Hryvnia (1996-date) |