263 items
2 results
3 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote2½ Roepiah/Gulden 2½ Roepiah/Gulden | Indonesia | 1948 | Rupiah (1950-1965) |
7 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Gulden 1 Gulden | Indonesia | 1950 | Gulden (1950-1963) | |
| Indonesia | 1948 | Rupiah (1945-1950) |
| Indonesia | 1948 | Rupiah (1945-1950) |
| Indonesia | 1948 | Rupiah (1945-1950) |
| Indonesia | 1948 | Rupiah (1945-1950) |
Banknote1 New Rupiah (Purple and red) 1 New Rupiah (Purple and red) | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote10 New Rupiah (Black print) 10 New Rupiah (Black print) | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote10 New Rupiah (Brown print) 10 New Rupiah (Brown print) | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote10 New Sen (Blue and brown) 10 New Sen (Blue and brown) | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote10 New Sen (Red and green) 10 New Sen (Red and green) | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote100 New Rupiah 100 New Rupiah | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote½ New Rupiah (Green and lilac) ½ New Rupiah (Green and lilac) | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote½ New Rupiah (Red and green) ½ New Rupiah (Red and green) | Indonesia | 1949 | Rupiah (1945-1950) |
Banknote½ Roepiah / 50 Cent ½ Roepiah / 50 Cent | Indonesia | 1948 | Rupiah (1950-1965) |
Banknote5 Rupiah 5 Rupiah | Indonesia | 1950 | Rupiah (1950-1965) |
Banknote2½ Gulden 2½ Gulden |
| Indonesia |
| 1950 |
| Gulden (1950-1963) |
Banknote5 Gulden 5 Gulden | Indonesia | 1950 | Gulden (1950-1963) |
Banknote10 Gulden 10 Gulden | Indonesia | 1950 | Gulden (1950-1963) |
Banknote25 Gulden 25 Gulden | Indonesia | 1950 | Gulden (1950-1963) |
Banknote100 Gulden 100 Gulden | Indonesia | 1950 | Gulden (1950-1963) |
Banknote500 Gulden 500 Gulden | Indonesia | 1950 | Gulden (1950-1963) |