263 items
18 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Rupiah 1 Rupiah | Indonesia | 1951-1953 | Rupiah (1950-1965) | |
Banknote2ยฝ Rupiah 2ยฝ Rupiah | Indonesia | 1951-1953 | Rupiah (1950-1965) | |
Banknote5 Rupiah 5 Rupiah | Indonesia | 1952 | Rupiah (1950-1965) | |
Banknote10 Rupiah 10 Rupiah | Indonesia | 1952 | Rupiah (1950-1965) | |
Banknote25 Rupiah 25 Rupiah | Indonesia | 1952 | Rupiah (1950-1965) | |
Banknote100 Rupiah 100 Rupiah | Indonesia | 1952 | Rupiah (1950-1965) | |
Banknote500 Rupiah 500 Rupiah | Indonesia | 1952 | Rupiah (1950-1965) | |
Banknote1000 Rupiah 1000 Rupiah | Indonesia | 1952 | Rupiah (1950-1965) | |
Banknote1 Rupiah 1 Rupiah | Indonesia | 1954-1956 | Rupiah (1950-1965) | |
Banknote2ยฝ Rupiah 2ยฝ Rupiah | Indonesia | 1954-1956 | Rupiah (1950-1965) | |
Banknote5 Rupiah 5 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) | |
Banknote10 Rupiah 10 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) | |
Banknote25 Rupiah 25 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) | |
Banknote50 Rupiah 50 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) | |
Banknote100 Rupiah 100 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) | |
Banknote500 Rupiah 500 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) | |
Banknote1000 Rupiah 1000 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) | |
Banknote2500 Rupiah 2500 Rupiah | Indonesia | 1957 | Rupiah (1950-1965) |
7 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Gulden 1 Gulden | Indonesia | 1954 | Gulden (1950-1963) | |
Banknote2ยฝ Gulden 2ยฝ Gulden |
| Indonesia |
| 1954 |
| Gulden (1950-1963) |
Banknote5 Gulden 5 Gulden | Indonesia | 1954 | Gulden (1950-1963) |
Banknote10 Gulden 10 Gulden | Indonesia | 1954 | Gulden (1950-1963) |
Banknote25 Gulden 25 Gulden | Indonesia | 1954 | Gulden (1950-1963) |
Banknote100 Gulden 100 Gulden | Indonesia | 1954 | Gulden (1950-1963) |
Banknote500 Gulden 500 Gulden | Indonesia | 1954 | Gulden (1950-1963) |