245 items
24 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote100 Drachmai (coat of arms of Otto) 100 Drachmai (coat of arms of Otto) | Greece | 1863 | First modern drachma (1832-1944) | |
Banknote25 Drachmai 25 Drachmai | Greece | 1867-1868 | First modern drachma (1832-1944) | |
Banknote100 Drachmai (coat of arms of George I, "100" on reverse) 100 Drachmai (coat of arms of George I, "100" on reverse) | Greece | 1867-1869 | First modern drachma (1832-1944) | |
Banknote100 Drachmai (with "Ν Ν" on obverse, bilingual reverse) 100 Drachmai (with "Ν Ν" on obverse, bilingual reverse) | Greece | 1870-1887 | First modern drachma (1832-1944) | |
Banknote25 Drachmai 25 Drachmai | Greece | 1871-1886 | First modern drachma (1832-1944) | |
Banknote500 Drachmai 500 Drachmai | Greece | 1872-1886 | First modern drachma (1832-1944) | |
Banknote10 Drachmai (bilingual reverse) 10 Drachmai (bilingual reverse) | Greece | 1877-1883 | First modern drachma (1832-1944) | |
Banknote10 New Drachmai (Ionian Bank Limited) 10 New Drachmai (Ionian Bank Limited) | Greece | 1884-1907 | First modern drachma (1832-1944) | |
Banknote1 Drachma 1 Drachma | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote1 Drachma 1 Drachma | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote1 Drachme (Ionian Bank Limited) 1 Drachme (Ionian Bank Limited) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote1 Drachme (Privileged Bank of Epirus and Thessaly) 1 Drachme (Privileged Bank of Epirus and Thessaly) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote1 Drachme (Privileged Bank of Epirus and Thessaly) 1 Drachme (Privileged Bank of Epirus and Thessaly) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote2 Drachmai 2 Drachmai | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote2 Drachmai 2 Drachmai | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote2 Drachmai (Privileged Bank of Epirus and Thessaly) 2 Drachmai (Privileged Bank of Epirus and Thessaly) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote2 Drachmai (Privileged Bank of Epirus and Thessaly) 2 Drachmai (Privileged Bank of Epirus and Thessaly) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote5 Drachmai (Half of 10 Drachmai) 5 Drachmai (Half of 10 Drachmai) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote5 Drachmai (Half of 10 Drachmai) 5 Drachmai (Half of 10 Drachmai) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote5 Drachmai (Half of 10 Drachmai) 5 Drachmai (Half of 10 Drachmai) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote5 Drachmai (Half of 10 Drachmai) 5 Drachmai (Half of 10 Drachmai) | Greece | 1885 | First modern drachma (1832-1944) | |
Banknote25 Drachmai 25 Drachmai | Greece | 1887-1897 | First modern drachma (1832-1944) | |
Banknote25 Drachmai (Privileged Bank of Epirus and Thessaly) 25 Drachmai (Privileged Bank of Epirus and Thessaly) | Greece | 1887 | First modern drachma (1832-1944) | |
Banknote100 Drachmai (Privileged Bank of Epirus and Thessaly) 100 Drachmai (Privileged Bank of Epirus and Thessaly) | Greece | 1888 | First modern drachma (1832-1944) |
1 result
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote25 New Drachmai / 25 Francs (Ionian Bank) 25 New Drachmai / 25 Francs (Ionian Bank) | Greece | 1876-1883 | Ionian drachma (1941-1943) |