245 items
12 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
| Greece | 1943 | First modern drachma (1832-1944) | ||
Banknote25 000 Drachmai (Agricultural Treasury Bond; second issue) 25 000 Drachmai (Agricultural Treasury Bond; second issue) | Greece | 1943 | First modern drachma (1832-1944) | |
Banknote25 000 Drachmai (Agricultural Treasury Bond; third issue) 25 000 Drachmai (Agricultural Treasury Bond; third issue) | Greece | 1943 | First modern drachma (1832-1944) | |
Banknote100 000 Drachmai (Agricultural Treasury Bond; second issue) 100 000 Drachmai (Agricultural Treasury Bond; second issue) | Greece | 1943 | First modern drachma (1832-1944) | |
Banknote100 000 Drachmai (Agricultural Treasury Bond; third issue) 100 000 Drachmai (Agricultural Treasury Bond; third issue) | Greece | 1943 | First modern drachma (1832-1944) | |
Banknote500 000 Drachmai (Agricultural Treasury Bond; second issue) 500 000 Drachmai (Agricultural Treasury Bond; second issue) | Greece | 1943 | First modern drachma (1832-1944) | |
Banknote500 000 Drachmai (Agricultural Treasury Bond; third issue) 500 000 Drachmai (Agricultural Treasury Bond; third issue) | Greece | 1943 | First modern drachma (1832-1944) | |
| Greece | 1944 | First modern drachma (1832-1944) | ||
| Greece | 1944 | First modern drachma (1832-1944) | ||
| Greece | 1944 | First modern drachma (1832-1944) | ||
| Greece | 1944 | First modern drachma (1832-1944) | ||
| Greece | 1944 | First modern drachma (1832-1944) |
2 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote50 Lire 50 Lire | Greece | 1944 | Lira | |
4 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Oka 5 Oka | Greece | 1944 | Oka (1944) | |
7 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Drachma 1 Drachma | Greece | 1944 | Second modern drachma (1944-1953) |
| Greece |
| 1944 |
| Lira |
| Greece |
| 1944 |
| Oka (1944) |
Banknote100 Oka 100 Oka | Greece | 1944 | Oka (1944) |
Banknote500 Oka 500 Oka | Greece | 1944 | Oka (1944) |
Banknote10 Drachmai 10 Drachmai | Greece | 1944 | Second modern drachma (1944-1953) |
Banknote20 Drachmai 20 Drachmai | Greece | 1944 | Second modern drachma (1944-1953) |
Banknote50 Drachmai 50 Drachmai | Greece | 1944 | Second modern drachma (1944-1953) |
Banknote100 Drachmai 100 Drachmai | Greece | 1944 | Second modern drachma (1944-1953) |
Banknote500 Drachmai 500 Drachmai | Greece | 1944 | Second modern drachma (1944-1953) |
Banknote1000 Drachmai 1000 Drachmai | Greece | 1944 | Second modern drachma (1944-1953) |