1,000 items
14 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Coin1 "Dicke" Krone - Christian IV (Closed crown) 1 "Dicke" Krone - Christian IV (Closed crown) | Denmark | 1624-1625 | First Speciedaler (1572-1625) | |
Coin1 Hvid - Christian IV 1 Hvid - Christian IV | Denmark | 1624-1625 | First Speciedaler (1572-1625) | |
Coin1 Krone - Christian IV (Open crown) 1 Krone - Christian IV (Open crown) | Denmark | 1624 | First Speciedaler (1572-1625) | |
Coin1 Piastre - Christian IV (Danish East India Co. Trade Coinage) 1 Piastre - Christian IV (Danish East India Co. Trade Coinage) | Denmark | 1624 | First Speciedaler (1572-1625) | |
Coin1 Skilling Dansk - Christian IV 1 Skilling Dansk - Christian IV | Denmark | 1624 | First Speciedaler (1572-1625) | |
Coin2 "Dicke" Krone - Christian IV (closed crown) 2 "Dicke" Krone - Christian IV (closed crown) | Denmark | 1624 | First Speciedaler (1572-1625) | |
Coin2 Skilling Dansk - Christian IV 2 Skilling Dansk - Christian IV | Denmark | 1624-1629 | First Speciedaler (1572-1625) | |
Coin8 Skilling Dansk - Christian IV 8 Skilling Dansk - Christian IV | Denmark | 1624-1625 | First Speciedaler (1572-1625) | |
Coin12 Skilling Dansk - Christian IV 12 Skilling Dansk - Christian IV | Denmark | 1624-1625 | First Speciedaler (1572-1625) | |
Coin16 Skilling Dansk - Christian IV 16 Skilling Dansk - Christian IV | Denmark | 1624-1625 | First Speciedaler (1572-1625) | |
Coin24 Skilling Dansk - Christian IV 24 Skilling Dansk - Christian IV | Denmark | 1624 | First Speciedaler (1572-1625) | |
Coin½ "Dicke" Krone - Christian IV (Closed crown; King bust type) ½ "Dicke" Krone - Christian IV (Closed crown; King bust type) | Denmark | 1624-1625 | First Speciedaler (1572-1625) | |
Coin½ Krone - Christian IV (Open crown; standing King type) ½ Krone - Christian IV (Open crown; standing King type) | Denmark | 1624 | First Speciedaler (1572-1625) | |
Coin¼ Portugaloser - Christian IV ¼ Portugaloser - Christian IV | Denmark | 1629 | First Speciedaler (1572-1625) |
11 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Coin1 Speciedaler - Christian IV (Bust type I; Ornate provincial shields) 1 Speciedaler - Christian IV (Bust type I; Ornate provincial shields) | Denmark | 1624 | Rigsdaler specie (1625-1813) |
Coin1 Speciedaler - Christian IV (Bust type I; Oval provincial shields) 1 Speciedaler - Christian IV (Bust type I; Oval provincial shields) | Denmark | 1624-1634 | Rigsdaler specie (1625-1813) |
Coin2 Speciedaler - Christian IV (Bust type I; Oval provincial shields) 2 Speciedaler - Christian IV (Bust type I; Oval provincial shields) | Denmark | 1624-1634 | Rigsdaler specie (1625-1813) |
Coin3 Speciedaler - Christian IV (Bust type I; Oval provincial shields) 3 Speciedaler - Christian IV (Bust type I; Oval provincial shields) | Denmark | 1624-1628 | Rigsdaler specie (1625-1813) |
Coin4 Speciedaler - Christian IV (Bust type I; Oval provincial shields) 4 Speciedaler - Christian IV (Bust type I; Oval provincial shields) | Denmark | 1624-1627 | Rigsdaler specie (1625-1813) |
Coin½ Speciedaler - Christian IV (Bust type I) ½ Speciedaler - Christian IV (Bust type I) | Denmark | 1624-1634 | Rigsdaler specie (1625-1813) |
Coin1 Rhinsk Guilder - Christian IV 1 Rhinsk Guilder - Christian IV | Denmark | 1625-1632 | Rigsdaler specie (1625-1813) |
Coin6 Skilling Dansk - Christian IV 6 Skilling Dansk - Christian IV | Denmark | 1627-1629 | Rigsdaler specie (1625-1813) |
Coin2 Gold Kronen - Christian IV 2 Gold Kronen - Christian IV | Denmark | 1628-1629 | Rigsdaler specie (1625-1813) |
Coin6 Skilling Dansk - Christian IV (Schilling Dansch) 6 Skilling Dansk - Christian IV (Schilling Dansch) | Denmark | 1628-1629 | Rigsdaler specie (1625-1813) |
Coin2 Skilling Dansk - Christian IV 2 Skilling Dansk - Christian IV | Denmark | 1630-1632 | Rigsdaler specie (1625-1813) |