1,000 items
20 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote500 Kroner (Substitution note) 500 Kroner (Substitution note)Kronesedlerne 4th issue - Substitution notes | Denmark | 1944-1962 | Krone (1873-date) | |
Banknote10 Kroner (Substitution note; type 2) 10 Kroner (Substitution note; type 2)Kronesedlerne 4th issue - Substitution notes | Denmark | 1945-1948 | Krone (1873-date) | |
Coin1 Krone - Frederik IX 1 Krone - Frederik IX | Denmark | 1947-1960 | Krone (1873-date) | |
Coin2 Kroner - Frederik IX 2 Kroner - Frederik IX | Denmark | 1947-1959 | Krone (1873-date) | |
Coin1 Øre - Frederik IX 1 Øre - Frederik IX | Denmark | 1948-1972 | Krone (1873-date) | |
Coin2 Øre - Frederik IX 2 Øre - Frederik IX | Denmark | 1948-1972 | Krone (1873-date) | |
Coin10 Øre - Frederik IX 10 Øre - Frederik IX | Denmark | 1948-1960 | Krone (1873-date) | |
Coin25 Øre - Frederik IX 25 Øre - Frederik IX | Denmark | 1948-1960 | Krone (1873-date) | |
Banknote10 Kroner "Blindetier" (Portrait and Landscape) 10 Kroner "Blindetier" (Portrait and Landscape)Kronesedlerne 5th issue - Portrait and landscape | Denmark | 1950-1952 | Krone (1873-date) | |
Banknote10 Kroner (Portrait and Landscape. Top banner begins with "10") 10 Kroner (Portrait and Landscape. Top banner begins with "10")Kronesedlerne 5th issue - Portrait and landscape | Denmark | 1950-1957 | Krone (1873-date) | |
Banknote10 Kroner (Portrait and Landscape. Top banner begins with "TI") 10 Kroner (Portrait and Landscape. Top banner begins with "TI")Kronesedlerne 5th issue - Portrait and landscape | Denmark | 1950-1974 | Krone (1873-date) | |
Banknote50 Kroner (Portrait and Landscape. Type 1; crowns in watermark) 50 Kroner (Portrait and Landscape. Type 1; crowns in watermark)Kronesedlerne 5th issue - Portrait and landscape | Denmark | 1950-1960 | Krone (1873-date) | |
Coin5 Øre - Frederik IX 5 Øre - Frederik IX | Denmark | 1950-1964 | Krone (1873-date) | |
Coin1 Krone - Frederik IX 1 Krone - Frederik IX | Denmark | 1960-1972 | Krone (1873-date) | |
Coin5 Kroner - Frederik IX 5 Kroner - Frederik IX | Denmark | 1960-1972 | Krone (1873-date) | |
Coin5 Øre - Frederik IX 5 Øre - Frederik IX | Denmark | 1960-1972 | Krone (1873-date) | |
Coin10 Øre - Frederik IX 10 Øre - Frederik IX | Denmark | 1960-1972 | Krone (1873-date) | |
Coin25 Øre - Frederik IX 25 Øre - Frederik IX | Denmark | 1960-1967 | Krone (1873-date) | |
Banknote50 Kroner (Portrait and Landscape. Type 2; no crowns in watermark) 50 Kroner (Portrait and Landscape. Type 2; no crowns in watermark)Kronesedlerne 5th issue - Portrait and landscape | Denmark | 1961-1970 | Krone (1873-date) | |
Banknote100 Kroner (Portrait and Landscape. Type 1; compass watermark) 100 Kroner (Portrait and Landscape. Type 1; compass watermark)Kronesedlerne 5th issue - Portrait and landscape | Denmark | 1961 | Krone (1873-date) |
5 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Krónur (Famous men and Faroes landscapes. Type 1) 5 Krónur (Famous men and Faroes landscapes. Type 1)Danmarks Nationalbank - 1st issue: Famous men and Faroes landscapes | Denmark | 1949 | Faroese Króna (1948-date) |
Banknote10 Krónur (Famous men and Faroes landscapes. Type 1: Red) 10 Krónur (Famous men and Faroes landscapes. Type 1: Red)Danmarks Nationalbank - 1st issue: Famous men and Faroes landscapes | Denmark | 1949 | Faroese Króna (1948-date) |
Banknote10 Krónur (Famous men and Faroes landscapes. Type 2: Green) 10 Krónur (Famous men and Faroes landscapes. Type 2: Green)Danmarks nationalbank - 2nd issue: Famous men and Faroes landscapes | Denmark | 1949 | Faroese Króna (1948-date) |
Banknote50 Krónur (Famous men and Faroes landscapes. Type 1) 50 Krónur (Famous men and Faroes landscapes. Type 1)Danmarks Nationalbank - 1st issue: Famous men and Faroes landscapes | Denmark | 1949 | Faroese Króna (1948-date) |
Banknote100 Krónur (Third emergency issue) 100 Krónur (Third emergency issue) | Denmark | 1949 | Faroese Króna (1948-date) |