123 items
18 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote20 Pesos 20 Pesos | Cuba | 1971-1990 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote1 Peso (Nationalization of Banking) 1 Peso (Nationalization of Banking)15th. Anniversary of Nationalization of Banking (1960-1975). | Cuba | 1975 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote3 Pesos 3 Pesos | Cuba | 1983-1989 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote50 Pesos 50 Pesos | Cuba | 1990 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote5 Pesos 5 Pesos | Cuba | 1991 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote10 Pesos 10 Pesos | Cuba | 1991 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote20 Pesos 20 Pesos | Cuba | 1991 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote1 Peso 1 Peso | Cuba | 1995 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote1 Peso (Nationalization of Banking and MartΓ death) 1 Peso (Nationalization of Banking and MartΓ death)45th anniversary of Central Banking in Cuba (1950-1995) on front; 100th anniversary of death of JosΓ© MartΓ (1895-1995) on back | Cuba | 1995 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote3 Pesos 3 Pesos | Cuba | 1995 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote5 Pesos 5 Pesos | Cuba | 1997-2021 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote10 Pesos 10 Pesos | Cuba | 1997-2020 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote20 Pesos 20 Pesos | Cuba | 1998-2002 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote50 Pesos 50 Pesos | Cuba | 1998-2001 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote100 Pesos (50th. anniversary of central banking) 100 Pesos (50th. anniversary of central banking)50th. anniversary of central banking in Cuba | Cuba | 2000 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote1 Peso (Watermark "BCC") 1 Peso (Watermark "BCC") | Cuba | 2001-2005 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote100 Pesos 100 Pesos | Cuba | 2001-2023 | Cuban Peso (moneda nacional, 1914-date) | |
Banknote50 Pesos 50 Pesos | Cuba | 2002-2025 | Cuban Peso (moneda nacional, 1914-date) |
7 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Peso Convertible 1 Peso Convertible | Cuba | 1994 | Convertible peso (1994-2020) |
Banknote3 Pesos Convertibles 3 Pesos Convertibles | Cuba | 1994 | Convertible peso (1994-2020) |
Banknote5 Pesos Convertibles 5 Pesos Convertibles | Cuba | 1994 | Convertible peso (1994-2020) |
Banknote10 Pesos Convertibles 10 Pesos Convertibles | Cuba | 1994 | Convertible peso (1994-2020) |
Banknote20 Pesos Convertibles 20 Pesos Convertibles | Cuba | 1994 | Convertible peso (1994-2020) |
Banknote50 Pesos Convertibles 50 Pesos Convertibles | Cuba | 1994 | Convertible peso (1994-2020) |
Banknote100 Pesos Convertibles 100 Pesos Convertibles | Cuba | 1994 | Convertible peso (1994-2020) |