987 items
17 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote10 Yuan / Dollars (Central Bank of China) 10 Yuan / Dollars (Central Bank of China) | China | 1923 | Yuan (1912-1948) | |
Banknote1 Jiao / 10 Cents (Central Bank of China) 1 Jiao / 10 Cents (Central Bank of China) | China | 1924 | Yuan (1912-1948) | |
Banknote10 Yuan (Bank of China) 10 Yuan (Bank of China) | China | 1924 | Yuan (1912-1948) | |
Banknote20 Cents 20 Cents | China | 1924 | Yuan (1912-1948) | |
Banknote1 Jiao / 10 Cents (Bank of China) 1 Jiao / 10 Cents (Bank of China) | China | 1925 | Yuan (1912-1948) | |
Banknote2 Jiao / 20 Cents (Bank of China) 2 Jiao / 20 Cents (Bank of China) | China | 1925 | Yuan (1912-1948) | |
Banknote5 Jiao / 50 Cents (Bank of China) 5 Jiao / 50 Cents (Bank of China) | China | 1925 | Yuan (1912-1948) | |
Banknote5 Yuan (Bank of China) 5 Yuan (Bank of China) | China | 1926 | Yuan (1912-1948) | |
Banknote1 Yuan (Bank of Communications) 1 Yuan (Bank of Communications) | China | 1927 | Yuan (1912-1948) | |
Banknote5 Yuan (Bank of Communications) 5 Yuan (Bank of Communications) | China | 1927 | Yuan (1912-1948) | |
| China | 1928 | Yuan (1912-1948) | ||
| China | 1928 | Yuan (1912-1948) | ||
Banknote10 Cents (Exchange Bank of China) 10 Cents (Exchange Bank of China) | China | 1928 | Yuan (1912-1948) | |
Banknote10 Yuan / Dollars (Central Bank of China) 10 Yuan / Dollars (Central Bank of China)1928 Issue | China | 1928 | Yuan (1912-1948) | |
Banknote50 Coppers 50 Coppers | China | 1928 | Yuan (1912-1948) | |
Banknote50 Yuan / Dollars (Central Bank of China) 50 Yuan / Dollars (Central Bank of China)1928 Issue | China | 1928 | Yuan (1912-1948) | |
Banknote100 Yuan / Dollars (Central Bank of China) 100 Yuan / Dollars (Central Bank of China)1928 Issue | China | 1928 | Yuan (1912-1948) |
1 result
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Patacas (Banco Nacional Ultramarino) 5 Patacas (Banco Nacional Ultramarino) | China | 1924 | Pataca (1894-date) |
6 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Dollar (HSBC) 1 Dollar (HSBC) | China | 1926-1935 | Dollar (1863-date) | |
1 result
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Yuan (Central Bank of Manchou overprint) 1 Yuan (Central Bank of Manchou overprint) | China | 1929 | Yuan (1934-1945) |
Banknote5 Dollars (HSBC) 5 Dollars (HSBC) |
| China |
| 1927-1938 |
| Dollar (1863-date) |
Banknote10 Dollars (HSBC) 10 Dollars (HSBC) | China | 1927-1938 | Dollar (1863-date) |
Banknote50 Dollars (H.S.B.C.) 50 Dollars (H.S.B.C.) | China | 1927-1934 | Dollar (1863-date) |
Banknote500 Dollars (HSBC) 500 Dollars (HSBC) | China | 1927-1930 | Dollar (1863-date) |
Banknote50 Dollars 50 Dollars | China | 1929 | Dollar (1863-date) |