52 items
14 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote250 Mils - Elizabeth II 250 Mils - Elizabeth II | Cyprus | 1955-1960 | Pound (decimalized, 1955-1982) | |
Banknote500 Mils - Elizabeth II 500 Mils - Elizabeth II | Cyprus | 1955-1957 | Pound (decimalized, 1955-1982) | |
Banknote1 Pound (Republic-issue) 1 Pound (Republic-issue) | Cyprus | 1961 | Pound (decimalized, 1955-1982) | |
Banknote5 Pounds (Republic-issue) 5 Pounds (Republic-issue) | Cyprus | 1961 | Pound (decimalized, 1955-1982) | |
Banknote250 Mils (Republic-issue) 250 Mils (Republic-issue) | Cyprus | 1961 | Pound (decimalized, 1955-1982) | |
Banknote500 Mils (Republic-issue) 500 Mils (Republic-issue) | Cyprus | 1961 | Pound (decimalized, 1955-1982) | |
Banknote250 Mils (Central Bank-issue) 250 Mils (Central Bank-issue) | Cyprus | 1964-1982 | Pound (decimalized, 1955-1982) | |
Banknote500 Mils (Central Bank-issue) 500 Mils (Central Bank-issue) | Cyprus | 1964-1979 | Pound (decimalized, 1955-1982) | |
Banknote1 Pound (Central Bank-issue) 1 Pound (Central Bank-issue) | Cyprus | 1966-1978 | Pound (decimalized, 1955-1982) | |
Banknote5 Pounds (Central Bank-issue) 5 Pounds (Central Bank-issue) | Cyprus | 1966-1976 | Pound (decimalized, 1955-1982) | |
Banknote10 Pounds (Greek face value "ΛΙΡΑΙ") 10 Pounds (Greek face value "ΛΙΡΑΙ") | Cyprus | 1977-1985 | Pound (decimalized, 1955-1982) | |
Banknote1 Pound 1 Pound | Cyprus | 1979 | Pound (decimalized, 1955-1982) | |
Banknote5 Pounds (Greek face value "ΛΙΡΑΙ") 5 Pounds (Greek face value "ΛΙΡΑΙ") | Cyprus | 1979 | Pound (decimalized, 1955-1982) | |
Banknote500 Mils 500 Mils | Cyprus | 1982 | Pound (decimalized, 1955-1982) |
11 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Pound 1 Pound | Cyprus | 1982-1985 | Pound (decimalized, 1983-2007) |
Banknote50 Cents 50 Cents | Cyprus | 1983-1984 | Pound (decimalized, 1983-2007) |
Banknote1 Pound 1 Pound | Cyprus | 1987-1996 | Pound (decimalized, 1983-2007) |
Banknote10 Pounds (Greek face value "ΛΙΡEΣ") 10 Pounds (Greek face value "ΛΙΡEΣ") | Cyprus | 1987-1988 | Pound (decimalized, 1983-2007) |
Banknote50 Cents 50 Cents | Cyprus | 1987-1989 | Pound (decimalized, 1983-2007) |
Banknote10 Pounds (Greek face value "ΛΙΡΕΣ") 10 Pounds (Greek face value "ΛΙΡΕΣ") | Cyprus | 1989-1995 | Pound (decimalized, 1983-2007) |
Banknote5 Pounds (Greek face value "ΛΙΡΕΣ") 5 Pounds (Greek face value "ΛΙΡΕΣ") | Cyprus | 1990-1995 | Pound (decimalized, 1983-2007) |
Banknote20 Pounds 20 Pounds | Cyprus | 1992-1993 | Pound (decimalized, 1983-2007) |
Banknote1 Pound (Orange) 1 Pound (Orange) | Cyprus | 1997-2004 | Pound (decimalized, 1983-2007) |
Banknote1 Pound (Pink) 1 Pound (Pink) | Cyprus | 1997 | Pound (decimalized, 1983-2007) |
Banknote5 Pounds 5 Pounds | Cyprus | 1997-2003 | Pound (decimalized, 1983-2007) |