48 items
12 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Pound 1 Pound | Nigeria | 1958 | Pound (1918-1973) | |
Banknote5 Pounds 5 Pounds | Nigeria | 1958 | Pound (1918-1973) | |
Banknote5 Shillings 5 Shillings | Nigeria | 1958 | Pound (1918-1973) | |
Banknote10 Shillings 10 Shillings | Nigeria | 1958 | Pound (1918-1973) | |
Banknote1 Pound 1 Pound | Nigeria | 1965 | Pound (1918-1973) | |
Banknote5 Pounds 5 Pounds | Nigeria | 1965 | Pound (1918-1973) | |
Banknote5 Shillings 5 Shillings | Nigeria | 1965 | Pound (1918-1973) | |
Banknote10 Shillings 10 Shillings | Nigeria | 1965 | Pound (1918-1973) | |
Banknote1 Pound 1 Pound | Nigeria | 1968 | Pound (1918-1973) | |
Banknote5 Pounds 5 Pounds | Nigeria | 1968 | Pound (1918-1973) | |
Banknote5 Shillings 5 Shillings | Nigeria | 1968 | Pound (1918-1973) | |
Banknote10 Shillings 10 Shillings | Nigeria | 1968 | Pound (1918-1973) |
7 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Pound 1 Pound | Nigeria | 1967 | Pound (1967-1970) | |
6 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Naira 1 Naira | Nigeria | 1973 | Naira (1973-date) | |
Banknote5 Shillings 5 Shillings |
| Nigeria |
| 1967 |
| Pound (1967-1970) |
Banknote1 Pound 1 Pound | Nigeria | 1968 | Pound (1967-1970) |
Banknote5 Pounds 5 Pounds | Nigeria | 1968 | Pound (1967-1970) |
Banknote5 Shillings 5 Shillings | Nigeria | 1968 | Pound (1967-1970) |
Banknote10 Pounds 10 Pounds | Nigeria | 1968 | Pound (1967-1970) |
Banknote10 Shillings 10 Shillings | Nigeria | 1968 | Pound (1967-1970) |
Banknote5 Naira 5 Naira |
| Nigeria |
| 1973 |
| Naira (1973-date) |
Banknote10 Naira 10 Naira | Nigeria | 1973 | Naira (1973-date) |
Banknote50 Kobo 50 Kobo | Nigeria | 1973 | Naira (1973-date) |
Banknote20 Naira 20 Naira | Nigeria | 1977 | Naira (1973-date) |
Banknote1 Naira 1 Naira | Nigeria | 1979 | Naira (1973-date) |