60 items
24 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
| Djibouti | 1905-1919 | Franc (1883-1949) | ||
| Djibouti | 1909-1915 | Franc (1883-1949) | ||
| Djibouti | 1910 | Franc (1883-1949) | ||
Banknote1 Franc 1 Franc | Djibouti | 1919 | Franc (1883-1949) | |
Banknote5 Centimes 5 Centimes | Djibouti | 1919 | Franc (1883-1949) | |
Banknote10 Centimes 10 Centimes | Djibouti | 1919 | Franc (1883-1949) | |
Banknote50 Centimes 50 Centimes | Djibouti | 1919 | Franc (1883-1949) | |
Banknote100 Francs (With overprint) 100 Francs (With overprint) | Djibouti | 1920 | Franc (1883-1949) | |
Banknote100 Francs (Without decrees) 100 Francs (Without decrees) | Djibouti | 1920 | Franc (1883-1949) | |
Banknote20 Francs (Without decrees) 20 Francs (Without decrees) | Djibouti | 1921 | Franc (1883-1949) | |
Banknote5 Francs (Without decrees) 5 Francs (Without decrees) | Djibouti | 1923 | Franc (1883-1949) | |
| Djibouti | 1927-1938 | Franc (1883-1949) | ||
| Djibouti | 1928 | Franc (1883-1949) | ||
| Djibouti | 1928 | Franc (1883-1949) | ||
| Djibouti | 1928 | Franc (1883-1949) | ||
| Djibouti | 1928 | Franc (1883-1949) | ||
| Djibouti | 1928 | Franc (1883-1949) | ||
| Djibouti | 1928 | Franc (1883-1949) | ||
| Djibouti | 1938 | Franc (1883-1949) | ||
| Djibouti | 1938 | Franc (1883-1949) | ||
| Djibouti | 1943 | Franc (1883-1949) | ||
| Djibouti | 1943 | Franc (1883-1949) | ||
| Djibouti | 1943 | Franc (1883-1949) | ||
| Djibouti | 1943 | Franc (1883-1949) |
1 result
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Centimes 5 Centimes | Djibouti | 1919 | Unspecified currency |