70 items
14 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Rouble 1 Rouble | Georgia | 1919 | Rouble (1918-1921) | |
Banknote3 Roubles 3 Roubles | Georgia | 1919 | Rouble (1918-1921) | |
Banknote5 Roubles 5 Roubles | Georgia | 1919 | Rouble (1918-1921) | |
Banknote10 Roubles 10 Roubles | Georgia | 1919 | Rouble (1918-1921) | |
| Georgia | 1919 | Rouble (1918-1921) | ||
Banknote50 Kopecks 50 Kopecks | Georgia | 1919 | Rouble (1918-1921) | |
Banknote50 Roubles 50 Roubles | Georgia | 1919 | Rouble (1918-1921) | |
| Georgia | 1919 | Rouble (1918-1921) | ||
Banknote500 Roubles 500 Roubles | Georgia | 1919 | Rouble (1918-1921) | |
| Georgia | 1919 | Rouble (1918-1921) | ||
| Georgia | 1919 | Rouble (1918-1921) | ||
| Georgia | 1919 | Rouble (1918-1921) | ||
Banknote1000 Roubles 1000 Roubles | Georgia | 1920 | Rouble (1918-1921) | |
Banknote5000 Roubles 5000 Roubles | Georgia | 1921 | Rouble (1918-1921) |
11 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Kuponi 1 Kuponi | Georgia | 1993 | Kuponi (1993-1995) | |
Banknote3 Kuponi 3 Kuponi |
| Georgia |
| 1993 |
| Kuponi (1993-1995) |
| Georgia | 1993 | Kuponi (1993-1995) |
Banknote5 Kuponi (digit "2" in denominator) 5 Kuponi (digit "2" in denominator) | Georgia | 1993 | Kuponi (1993-1995) |
| Georgia | 1993 | Kuponi (1993-1995) |
Banknote10 Kuponi (Digit "2" in denominator) 10 Kuponi (Digit "2" in denominator) | Georgia | 1993 | Kuponi (1993-1995) |
| Georgia | 1993 | Kuponi (1993-1995) |
Banknote50 Kuponi (digit "2" in denominator) 50 Kuponi (digit "2" in denominator) | Georgia | 1993 | Kuponi (1993-1995) |
| Georgia | 1993 | Kuponi (1993-1995) |
Banknote100 Kuponi (digit "2" in denominator) 100 Kuponi (digit "2" in denominator) | Georgia | 1993 | Kuponi (1993-1995) |
![]() Banknote250 Kuponi 250 Kuponi | Georgia | 1993 | Kuponi (1993-1995) |