38 items
12 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Mark 1 Mark | Estonia | 1919 | Mark (1918-1927) | |
Banknote3 Marka 3 Marka | Estonia | 1919 | Mark (1918-1927) | |
Banknote5 Marka 5 Marka | Estonia | 1919 | Mark (1918-1927) | |
Banknote5 Penni 5 Penni | Estonia | 1919 | Mark (1918-1927) | |
Banknote10 Marka 10 Marka | Estonia | 1919 | Mark (1918-1927) | |
Banknote10 Penni 10 Penni | Estonia | 1919 | Mark (1918-1927) | |
Banknote20 Penni 20 Penni | Estonia | 1919 | Mark (1918-1927) | |
Banknote25 Marka 25 Marka | Estonia | 1919 | Mark (1918-1927) | |
Banknote50 Penni 50 Penni | Estonia | 1919 | Mark (1918-1927) | |
Banknote100 Marka 100 Marka | Estonia | 1919 | Mark (1918-1927) | |
Banknote10 Marka 10 Marka | Estonia | 1922 | Mark (1918-1927) | |
Banknote25 Marka 25 Marka | Estonia | 1922 | Mark (1918-1927) |
6 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Kroon (overprint on 100 Marka) 1 Kroon (overprint on 100 Marka) | Estonia | 1923 | Old kroon (1928-1940) |
7 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Krooni 5 Krooni | Estonia | 1991-1992 | New kroon (1992-2011) | |
| Estonia | 1928-1940 | Old kroon (1928-1940) |
| Estonia | 1929 | Old kroon (1928-1940) |
| Estonia | 1929 | Old kroon (1928-1940) |
| Estonia | 1932 | Old kroon (1928-1940) |
| Estonia | 1935 | Old kroon (1928-1940) |
Banknote10 Krooni 10 Krooni |
| Estonia |
| 1991-1992 |
| New kroon (1992-2011) |
Banknote25 Krooni 25 Krooni | Estonia | 1991-1992 | New kroon (1992-2011) |
Banknote100 Krooni 100 Krooni | Estonia | 1991-1992 | New kroon (1992-2011) |
Banknote500 Krooni 500 Krooni | Estonia | 1991 | New kroon (1992-2011) |
Banknote1 Kroon 1 Kroon | Estonia | 1992 | New kroon (1992-2011) |
Banknote2 Krooni 2 Krooni | Estonia | 1992 | New kroon (1992-2011) |