82 items
23 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
| Sudan | 1405 | First pound (1956-1992) | ||
| Sudan | 1405 | First pound (1956-1992) | ||
| Sudan | 1405 | First pound (1956-1992) | ||
| Sudan | 1405 | First pound (1956-1992) | ||
| Sudan | 1405 | First pound (1956-1992) | ||
| Sudan | 1405-1407 | First pound (1956-1992) | ||
| Sudan | 1405 | First pound (1956-1992) | ||
| Sudan | 1407 | First pound (1956-1992) | ||
| Sudan | 1407-1410 | First pound (1956-1992) | ||
| Sudan | 1407-1410 | First pound (1956-1992) | ||
| Sudan | 1407-1410 | First pound (1956-1992) | ||
| Sudan | 1407 | First pound (1956-1992) | ||
| Sudan | 1408-1410 | First pound (1956-1992) | ||
| Sudan | 1408-1410 | First pound (1956-1992) | ||
Banknote5 Pounds 5 Pounds | Sudan | 1411 | First pound (1956-1992) | |
Banknote10 Pounds 10 Pounds | Sudan | 1411 | First pound (1956-1992) | |
Banknote20 Pounds 20 Pounds | Sudan | 1411 | First pound (1956-1992) | |
| Sudan | 1955 | First pound (1956-1992) | ||
| Sudan | 1955 | First pound (1956-1992) | ||
| Sudan | 1956 | First pound (1956-1992) | ||
| Sudan | 1956 | First pound (1956-1992) | ||
| Sudan | 1956 | First pound (1956-1992) | ||
Banknote25 Piastres (Third line of text 31mm) 25 Piastres (Third line of text 31mm)Sudan Currency Board - 1956 Issue | Sudan | 1956 | First pound (1956-1992) |
2 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1000 Dinars 1000 Dinars | Sudan | 1417 | Dinar (1992-2007) | |
Banknote500 Sudanese Dinars 500 Sudanese Dinars |
| Sudan |
| 1419 |
| Dinar (1992-2007) |