154 items
6 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Rixdollar 1 Rixdollar | Ceylon | 1796 | Dutch occupation (1640-1796) | |
Banknote2 Rixdollars 2 Rixdollars | Ceylon | 1796 | Dutch occupation (1640-1796) | |
Banknote3 Rixdollars 3 Rixdollars | Ceylon | 1796 | Dutch occupation (1640-1796) | |
Banknote4 Rixdollars 4 Rixdollars | Ceylon | 1796 | Dutch occupation (1640-1796) | |
Banknote5 Rixdollars 5 Rixdollars | Ceylon | 1796 | Dutch occupation (1640-1796) | |
Banknote10 Rixdollars 10 Rixdollars | Ceylon | 1796 | Dutch occupation (1640-1796) |
5 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote2 Rixdollars 2 Rixdollars | Ceylon | 1806 | George III (1796-1820) |
9 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote10 Shillings / 5 Rupees 10 Shillings / 5 Rupees | Ceylon | 1822-1865 | Victoria (1837-1901) |
5 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Pound 1 Pound | Ceylon | 1827 | George IV (1820-1830) | |
Banknote5 Rixdollars 5 Rixdollars | Ceylon | 1809-1820 | George III (1796-1820) |
Banknote100 Rixdollars 100 Rixdollars | Ceylon | 1809 | George III (1796-1820) |
Banknote1 Rixdollar 1 Rixdollar | Ceylon | 1814 | George III (1796-1820) |
Banknote2 Rixdollars 2 Rixdollars | Ceylon | 1820-1826 | George III (1796-1820) |
Banknote1 Pound (Oriental Bank) 1 Pound (Oriental Bank) | Ceylon | 1846 | Victoria (1837-1901) |
Banknote5 Pounds (Oriental Bank) 5 Pounds (Oriental Bank) | Ceylon | 1846 | Victoria (1837-1901) |
Banknote10 Pounds (Oriental Bank) 10 Pounds (Oriental Bank) | Ceylon | 1846 | Victoria (1837-1901) |
Banknote10 Shillings (Oriental Bank) 10 Shillings (Oriental Bank) | Ceylon | 1846 | Victoria (1837-1901) |
Banknote50 Rupees (Oriental Bank Corporation) 50 Rupees (Oriental Bank Corporation) | Ceylon | 1854-1880 | Victoria (1837-1901) |
Banknote5 Shillings (Mercantile Bank of India, London & China) 5 Shillings (Mercantile Bank of India, London & China) | Ceylon | 1857 | Victoria (1837-1901) |
Banknote10 Shillings (Chartered Mercantile Bank of India, London & China) 10 Shillings (Chartered Mercantile Bank of India, London & China) | Ceylon | 1857 | Victoria (1837-1901) |
Banknote5 Shillings (Mercantile Bank of India, London & China) 5 Shillings (Mercantile Bank of India, London & China) | Ceylon | 1858 | Victoria (1837-1901) |
Banknote1 Pound 1 Pound |
| Ceylon |
| 1827 |
| George IV (1820-1830) |
Banknote2 Pounds 2 Pounds | Ceylon | 1827 | George IV (1820-1830) |
Banknote2 Pounds 2 Pounds | Ceylon | 1827 | George IV (1820-1830) |
Banknote5 Pounds 5 Pounds | Ceylon | 1827 | George IV (1820-1830) |