66 items
21 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
| Malawi | 1964 | Kwacha (1971-date) | ||
| Malawi | 1964-1975 | Kwacha (1971-date) | ||
| Malawi | 1964 | Kwacha (1971-date) | ||
| Malawi | 1964-1975 | Kwacha (1971-date) | ||
| Malawi | 1964-1975 | Kwacha (1971-date) | ||
| Malawi | 1964 | Kwacha (1971-date) | ||
| Malawi | 1964-1975 | Kwacha (1971-date) | ||
| Malawi | 1964 | Kwacha (1971-date) | ||
| Malawi | 1976-1984 | Kwacha (1971-date) | ||
| Malawi | 1976-1984 | Kwacha (1971-date) | ||
| Malawi | 1976-1985 | Kwacha (1971-date) | ||
| Malawi | 1976-1984 | Kwacha (1971-date) | ||
| Malawi | 1983-1984 | Kwacha (1971-date) | ||
| Malawi | 1986-1988 | Kwacha (1971-date) | ||
| Malawi | 1986-1988 | Kwacha (1971-date) | ||
| Malawi | 1986-1988 | Kwacha (1971-date) | ||
| Malawi | 1986-1988 | Kwacha (1971-date) | ||
| Malawi | 1986 | Kwacha (1971-date) | ||
| Malawi | 1990-1992 | Kwacha (1971-date) | ||
| Malawi | 1990-1994 | Kwacha (1971-date) | ||
| Malawi | 1990-1994 | Kwacha (1971-date) |
4 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Pound 1 Pound | Malawi | 1964 | Pound (1964-1971) | |
Banknote5 Pounds 5 Pounds |
| Malawi |
| 1964 |
| Pound (1964-1971) |
Banknote5 Shillings 5 Shillings | Malawi | 1964 | Pound (1964-1971) |
Banknote10 Shillings 10 Shillings | Malawi | 1964 | Pound (1964-1971) |