156 items
15 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote20 Pesos (overprinted on 1 Peso Nominal / 40 Centavos Fuertes) 20 Pesos (overprinted on 1 Peso Nominal / 40 Centavos Fuertes) | Dominican Republic | 1853 | Peso, Decimal (1877-1905) | |
Banknote40 Pesos (overprinted on 2 Pesos Nominal / 80 Centavos Fuertes) 40 Pesos (overprinted on 2 Pesos Nominal / 80 Centavos Fuertes) | Dominican Republic | 1853 | Peso, Decimal (1877-1905) | |
Banknote50 Pesos 50 Pesos | Dominican Republic | 1860 | Peso, Decimal (1877-1905) | |
Banknote2 Pesos Fuertes 2 Pesos Fuertes | Dominican Republic | 1861 | Peso, Decimal (1877-1905) | |
Banknote5 Pesos Fuertes 5 Pesos Fuertes | Dominican Republic | 1861 | Peso, Decimal (1877-1905) | |
Banknote½ Peso Fuerte ½ Peso Fuerte | Dominican Republic | 1861 | Peso, Decimal (1877-1905) | |
Banknote20 Pesos 20 Pesos | Dominican Republic | 1865 | Peso, Decimal (1877-1905) | |
| Dominican Republic | 1866 | Peso, Decimal (1877-1905) | ||
Banknote1 Peso Fuerte 1 Peso Fuerte | Dominican Republic | 1870 | Peso, Decimal (1877-1905) | |
Banknote5 Pesos 5 Pesos | Dominican Republic | 1875-1876 | Peso, Decimal (1877-1905) | |
Banknote10 Pesos 10 Pesos | Dominican Republic | 1875 | Peso, Decimal (1877-1905) | |
Banknote5 Pesos 5 Pesos | Dominican Republic | 1880-1889 | Peso, Decimal (1877-1905) | |
Banknote1 Peso (Banco Nacional de Santo Domingo) 1 Peso (Banco Nacional de Santo Domingo) | Dominican Republic | 1889 | Peso, Decimal (1877-1905) | |
Banknote25 Centavos 25 Centavos | Dominican Republic | 1899 | Peso, Decimal (1877-1905) | |
Banknote50 Centavos 50 Centavos | Dominican Republic | 1899 | Peso, Decimal (1877-1905) |
6 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Peso / 1 Dollar 1 Peso / 1 Dollar | Dominican Republic | 1912 | Unspecified currency |
4 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote1 Peso Oro 1 Peso OroND (1947-1955) "Printer ABNC & Seal CIUDAD TRUJILLO - DISTRITO DE SANTO DOMINGO" Issue | Dominican Republic | 1947-1955 | Peso oro (1937-2009)/Peso Dominicano (2011-present) |
Banknote2 Pesos 2 Pesos | Dominican Republic | 1912 | Unspecified currency |
Banknote5 Pesos 5 Pesos | Dominican Republic | 1912 | Unspecified currency |
Banknote5 Pesos / 5 Dollars 5 Pesos / 5 Dollars | Dominican Republic | 1912 | Unspecified currency |
Banknote10 Pesos / 10 Dollars 10 Pesos / 10 Dollars | Dominican Republic | 1912 | Unspecified currency |
Banknote100 Pesos 100 Pesos | Dominican Republic | 1912 | Unspecified currency |
Banknote5 Pesos Oro 5 Pesos OroND (1947-1955) "Printer ABNC & Seal CIUDAD TRUJILLO - DISTRITO DE SANTO DOMINGO" Issue | Dominican Republic | 1947 | Peso oro (1937-2009)/Peso Dominicano (2011-present) |
Banknote10 Pesos Oro 10 Pesos OroND (1947-1955) "Printer ABNC & Seal CIUDAD TRUJILLO - DISTRITO DE SANTO DOMINGO" Issue | Dominican Republic | 1947-1949 | Peso oro (1937-2009)/Peso Dominicano (2011-present) |
Banknote20 Pesos Oro 20 Pesos OroND (1947-1955) "Printer ABNC & Seal CIUDAD TRUJILLO - DISTRITO DE SANTO DOMINGO" Issue | Dominican Republic | 1947 | Peso oro (1937-2009)/Peso Dominicano (2011-present) |