37 items
14 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote25 Cents 25 Cents | Liberia | 1834 | Dollar (1833-1906) | |
Banknote1 Dollar 1 Dollar | Liberia | 1840 | Dollar (1833-1906) | |
Banknote50 Cents 50 Cents | Liberia | 1846 | Dollar (1833-1906) | |
Banknote1 Dollar 1 Dollar | Liberia | 1857-1864 | Dollar (1833-1906) | |
Banknote5 Dollars 5 Dollars | Liberia | 1858-1863 | Dollar (1833-1906) | |
Banknote50 Cents 50 Cents | Liberia | 1858-1866 | Dollar (1833-1906) | |
Banknote3 Dollars 3 Dollars | Liberia | 1862-1864 | Dollar (1833-1906) | |
Banknote1 Dollar 1 Dollar | Liberia | 1876-1880 | Dollar (1833-1906) | |
Banknote2 Dollars 2 Dollars | Liberia | 1876-1880 | Dollar (1833-1906) | |
Banknote5 Dollars 5 Dollars | Liberia | 1876-1880 | Dollar (1833-1906) | |
Banknote50 Cents 50 Cents | Liberia | 1876 | Dollar (1833-1906) | |
Banknote10 Cents 10 Cents | Liberia | 1880 | Dollar (1833-1906) | |
Banknote25 Cents (Treasury Department) 25 Cents (Treasury Department) | Liberia | 1880 | Dollar (1833-1906) | |
Banknote50 Cents 50 Cents | Liberia | 1880 | Dollar (1833-1906) |
11 results
| Denomination | Country | Dates | Period | Open |
|---|---|---|---|---|
Banknote5 Dollars 5 Dollars | Liberia | 1989 | Dollar (1943-date) | |
Banknote5 Dollars 5 Dollars |
| Liberia |
| 1991 |
| Dollar (1943-date) |
Banknote5 Dollars 5 Dollars | Liberia | 1999-2002 | Dollar (1943-date) |
Banknote10 Dollars 10 Dollars | Liberia | 1999 | Dollar (1943-date) |
Banknote20 Dollars 20 Dollars | Liberia | 1999-2002 | Dollar (1943-date) |
Banknote50 Dollars 50 Dollars | Liberia | 1999-2002 | Dollar (1943-date) |
Banknote100 Dollars 100 Dollars | Liberia | 1999 | Dollar (1943-date) |
Banknote5 Dollars 5 Dollars | Liberia | 2003-2011 | Dollar (1943-date) |
Banknote10 Dollars 10 Dollars | Liberia | 2003-2011 | Dollar (1943-date) |
Banknote20 Dollars 20 Dollars | Liberia | 2003-2011 | Dollar (1943-date) |
Banknote50 Dollars 50 Dollars | Liberia | 2003-2011 | Dollar (1943-date) |